Sunday Coed Leagues

Sunday Evening Coed

SUMMER Sunday Afternoon / Evening Coed

COED 5 men & 5 Women - - Deadline May 22nd

COED REC - 1 HR

COED AA - 2 HR

SUMMER Leagues are $450 - Entry fee $440 if paid online now or before the coaches meetings.

14 game season to start June 8th or 15th.

Includes (1) Dozen NSA Softballs & League Play Sanctioning thru the National Softball Association (NSA) 

Umpire Fees are now $22 per game paid at the plate during the pre-game Umpire meeting.

SPRING Sunday Afternoon / Evening Coed

Coed 5 & 5 - Spring Leagues are underway

Coed A-Rec - 1 HR

Coed Rec schedule below

COED AA - 2 HR

Coed AA schedule below:

Spring standings Coed REC


  1. Trash Pandas 4-0
  2. Big Stick Energy 3 - 1
  3. Jay Walkers 3 - 1
  4. Thrown Together 3-1
  5. Dipsticks 2 - 2
  6. No Names 2 - 2
  7. Knockers 2 - 2
  8. Bad Assets 2 - 2
  9. Odd Balls 1 - 3
  10. Okie Outsiders 1 - 3
  11. Power Outage 1 - 3
  12. Pitches be Trippin 0 - 4

Spring standings Coed AA

  1. FTU - 4 - 0
  2. Blue Ballers 3 - 1
  3. GFY 3 - 1
  4. The Squad 3 - 1
  5. Chix N Dix 2 - 2
  6. Breaking Balls 2 - 2
  7. Outcasts 2 - 2
  8. Debuesch 1 - 3
  9. BNG 1 - 3
  10. Self Inflicted 1 - 3
  11. Golden Spikes 0 - 4

Get your Coed team entered in the May 3rd Cinco de Mayo Tournament.

Enter at PLAYNSA.com or call Brad 918-636-9575

In Stock Now at Challenger Sports Complex

Grinchmas Coed 250' Standings

Div. A

  1. 2MB 9-1 champions
  2. Sunday Funday 9 - 1
  3. Self Inflicted 6 - 4
  4. Blue ballers 3 - 7
  5. I'd Hit That 3 - 7
  6. Trash Pandas 3 - 7
  7. Outcasts 2 - 9

Div. B

  1. GFY 9 - 1 champions
  2. Debuesch 6 - 4
  3. Big Stick Energy 6 - 4
  4. No Names 5 - 5
  5. Hawk Tuah 4 - 6
  6. Smokin Aces 0 - 10

Fall standings Coed REC


  1. Trash Pandas 11 - 1 - Champions
  2. Jaywalkers 9 - 3 - 2nd Place
  3. Okie Outsiders - 7 - 3
  4. Oddball 8 - 4
  5. Pitch Please 7 - 5
  6. Off Dailey 7 - 5
  7. Ice Cold Pitchers - 6 - 6
  8. Pitches be Trippin 5 - 7
  9. Hawk Tuah 3 - 9
  10. Tu Legit Tu Hit 2 - 10
  11. TTCU YP 1 - 11

Fall standings Coed AA

  1. Self Inflicted 10 - 2 - Champions
  2. Outcasts 9 - 3 - 2nd Place
  3. BNG - 8 - 4
  4. Breaking Balls 8 - 4
  5. FTU 7 - 5
  6. Blue Ballers 7 - 5
  7. Debuesch 6 - 6
  8. Knockers 5 - 7
  9. Big Stick Energy 3 - 9
  10. Benchwarmers 2.0- 3 - 9
  11. GFY 0 - 12

Summer standings Coed REC


  1. Fun Bags 13 - 1 Champions
  2. Outcasts 11 - 3 ( 2nd Place)
  3. Thrown Together 11 - 3
  4. Big Stick Energy 10 - 4
  5. Ballbarians 8 - 6
  6. Magic Miken 5 - 9
  7. Jaywalkers 4 - 10
  8. Power Outage 4 - 10
  9. Hooligans 3 - 11
  10. Team Players 1 - 13

Summer standings Coed AA

  1. Self Inflicted 12 - 2 Champions
  2. Debusech 11 - 3
  3. Breaking Balls 10 - 4
  4. Kraken Bats 9 - 5
  5. Blue Ballers 7 - 7
  6. Ump yours 6 - 8
  7. BNG 5 - 9
  8. Knockers 4 - 10
  9. Weekend Warriors 4 - 10
  10. TAUC 2 - 12

Spring Standings - Rec

  1. Knockers 10 - 2 - Champions
  2. Calm ur Mitts 9 - 3
  3. Jaywalkers 8 - 4
  4. Thrn Together 8 - 4
  5. Bad Assets 5 - 7
  6. Ice Cold Pitch 4 - 8
  7. Pitch Please 3 - 9
  8. Smokin Aces 3 - 9

Spring Standings A-Rec

  1. Blue Ballers 12 - 0 Champions
  2. Trash Pandas 8 - 4
  3. Clubbies 7 - 5
  4. Wingin' it 6 - 6
  5. Outcasts 6 - 6
  6. Big Stick Engy 6 - 6
  7. Sheesh 2 - 10
  8. Dipsticks 2 - 10

Spring Standings AA

  1. 2MB 11 - 1
  2. BNG 6 - 4
  3. Self Inflicted 7 - 5
  4. T2G - 4 - 6
  5. Magic Miken 3 - 9
  6. Debusch 2 - 10

Summer 2025

SUMMER Leagues are $450 -  Entry fee $440 if paid online now or before the coaches meetings.

14 game season to start June 8th or 15th.

Includes (1) Dozen NSA Softballs & League Play Sanctioning thru the National Softball Association (NSA) 

Umpire Fees are now $22 per game paid at the plate during the pre-game Umpire meeting.

Register
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.