TUESDAY NIGHT MENS

Tuesday Night Men's

SUMMER Tuesday Night Men's Leagues - 2 Divisions

Men's Rec - 1 HR & then an inning ending out

Men's A Rec 2 HR's then an out.

Mens Rec Div

  1. Scared Hitless - 2-0
  2. Booga Bombers 2 - 0
  3. Slowpokes 1 - 1
  4. Prestige Worldwide 1 -1
  5. Morning Wood 1 - 1
  6. EY Eagles 1 - 1
  7. Crane Gang 0 - 2
  8. Zeeco 0 -2
  9. Squeaky Hammers 0-0
  10. AAON 0 -0

Mens A-Rec Div.

  1. Odd Sox 2 -0
  2. Master Batters 2 - 0
  3. Stumblin' Goats 1 - 1
  4. PUI 1 - 1
  5. Posse 1 - 1
  6. Okie in Laws 1 - 1
  7. Hooligans 0 - 2
  8. 30p - 0-2

SUMMER Leagues are $450 + Umpires

Entry fee $440 if paid online now or before the coaches meetings. 

14 Game Season to start June 10th

Includes (1) Dozen NSA Softballs & League Play Sanctioning thru the National Softball Association (NSA) 

Umpire Fees are now $22 per game paid at the plate during the pre-game Umpire meeting.

Get your Mens or Coed Team entered into the May 3rd "CINCO DE MAYO" Tournament

PLAYNSA.com

or call Brad 918.636.9575

Get your teams entered as we ZOOM into JUNE in the May 31st -June 1st Tournament.

Enter online at PLAYNSA.com

Spring Mens Rec Standings

Mens A-Rec

  1. Odd Sox 11 - 1 Champs
  2. Okie in Laws 10 - 2
  3. Posse 7 - 5
  4. Slowpokes 7 - 5
  5. Hooligans 6 - 6
  6. Scared Hitless 5 - 7
  7. Squeaky Hammers 1- 11
  8. Prestige Worldwide 1 - 11

Spring Mens AA Standings

Mens AA

  1. Masterbatters 9 - 3 Champs
  2. PUI 8 - 4
  3. D-Minus 7 - 5
  4. Shop Ball 7 - 5
  5. Morning Wood 3 - 9
  6. Stumblin Goats 2 - 10


Fall Mens Rec Standings

Mens Rec

  1. The Posse 10 - 2 Champions
  2. 30P 10 - 2 - 2nd Place
  3. Slowpokes 8 - 4
  4. Odd Sox 7 - 5
  5. Morning Wood 6 - 6
  6. Hooligans 5 - 7
  7. Bad News Ballers 3 - 9
  8. Scared Hitless 3 - 9
  9. Squeaky Hammers 2 - 10

Fall Mens AA Standings

Mens AA

  1. Masterbatters 9 - 3 Champions
  2. PUI 9 - 3 2nd Place
  3. Elite 8 - 4
  4. Seasoned Scrubs 7 - 5
  5. Shop Ball 7 - 5
  6. Stumblin Goats 4 - 8
  7. Brewskis 3 - 9
  8. Alcohol Fueled 0 - 4 ( Dropped)

Summer Mens Rec Standings

Mens Rec

  1. Cobra Kai 11 - 3 Champions
  2. Ball Boys 10 - 3 - 1 (2nd Place)
  3. Odd Sox 10 - 4
  4. Slowpokes 10 - 4
  5. Hooligans 9 - 4 - 1
  6. No Glove No Love 5 - 9
  7. Scared Hitless 5 - 9
  8. Morning Wood 2 - 12
  9. Squeaky Hammers - 0 - 14

Summer Mens AA Standings

Mens AA

  1. PUI 11 - 3 - Champions
  2. Seasoned Scrubs 10 - 4 (2nd Pl)
  3. Elite 10 - 4
  4. Masterbatters 8 - 6
  5. Shop Ball 7 - 7
  6. The Posse 6 - 8
  7. Stumblin Goats 4 - 10
  8. Booga Bombers - 0- 14

Spring Standings - Final

Mens A-Rec

  1. Posse 11 - 1 - Champs
  2. Ball Boys 9 - 3
  3. Morning Wood 6 - 6
  4. Easy Outs 6 - 6
  5. Squeaky Hammers 5 - 7
  6. Scared Hitless 5 - 7
  7. Hooligans 2 - 10
  8. Bad News Ballers 2 - 10

Spring Standings - Final

Mens AA

  1. P.U.I. 10 - 2 - Champs
  2. Shop Ball 9 - 3
  3. Dirt Bags 7 - 5
  4. Hash Sling Slashers 7 - 5
  5. Master Batters - 6 - 6
  6. Stumblin Goats 3 - 9
  7. Odd Sox 0 - 12

Summer 2025

SUMMER Leagues are $450 + Umpires

Entry fee $440 if paid online now or before the coaches meetings. 

14 Game Season to start June 10th

Includes (1) Dozen NSA Softballs & League Play Sanctioning thru the National Softball Association (NSA) 

Umpire Fees are now $22 per game paid at the plate during the pre-game Umpire meeting.

Register
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.