Tuesday Night Mens

Grinchmas Season Starts Nov. 18th

Tuesday Night Men's

Grinchmas Tuesday Night Men's Leagues

Kicks off Nov. 18th - Deadline to enter is Nov. 1st

Men's 250' Fence league - Grinch plays between the fences to steal HR's

We reserve the right to review teams rosters and standings from past seasons to determine the best fit for your team. Entering a REC. Division does not insure your place in that division.

GRINCHMAS SCHEDULE BELOW:

Grinchmas League Kicks off Nov. 18th- Deadline Nov. 1st

Entry form link is on the right on a desktop or laptop.

The entry form is at bottom of page if on a Smart phone.

Fall Tuesday Night Men's Rec. Leagues

** NEW this fall*** - Mens REC Teams only.

Men's Rec - 2 HR & then an inning ending out

We reserve the right to review teams rosters and standings from past seasons to determine the best fit for your team. Entering a REC. Division does not insure your place in that division.

Schedule Rec Div. 1 below:

Schedule Rec Div 2 below:

FALL Mens Rec Div. 1 Standings


  1. Stumblin Goats 10 - 2 Champions
  2. Odd Sox 9 - 3 - 2nd Place
  3. Okie In Laws 7 - 5
  4. Posse 6 - 6
  5. Sloppy 2nd's 6 - 6
  6. Morning Wood 4 - 8
  7. Scared Hitless 3 - 9
  8. Prestige Worldwide 3 - 9

FALL Mens Rec, Div. 2 Standings


  1. Cados 11 - 1 Champions
  2. Stretch Marks 9 - 3 - 2nd Place
  3. Hooligans 9 - 3
  4. Zeeco 7 - 5
  5. Old Spice 6 - 6
  6. Total Valve 4 - 8
  7. Crane Gang 1 - 11
  8. Nail Bangers 1 - 11


SUMMER Tuesday Night Men's Leagues - 2 Divisions

Mens Rec Div

  1. Slowpokes 11 - 3 - Champions
  2. Morning Wood11 - 3 - 2nd Place
  3. Booga Bombers 11 - 3 - 3rd Place
  4. Scared hitless 10 - 4
  5. Prestige Worldwide 9 - 5
  6. Squeaky Hammers 6 - 8
  7. EY Eagles 4 - 10
  8. Zeeco 4 - 10
  9. AAON 3 - 11
  10. Crane Gang 1 - 13

Mens A-Rec Div.

  1. Master Batters 13 - 1 Champions
  2. PUI 11 - 3 - 2nd Place
  3. Stumblin Goats 8 - 6
  4. 30P 8 - 6
  5. Odd Sox 7 - 7
  6. Posse 4 - 10
  7. Okie in laws 3 - 11
  8. Hooligans 2 - 12

Get your Mens or Womens Team entered into the NSA State Tournament - July 26th.

PLAYNSA.com

or call Brad 918.636.9575

Spring Mens Rec Standings

Mens A-Rec

  1. Odd Sox 11 - 1 Champs
  2. Okie in Laws 10 - 2
  3. Posse 7 - 5
  4. Slowpokes 7 - 5
  5. Hooligans 6 - 6
  6. Scared Hitless 5 - 7
  7. Squeaky Hammers 1- 11
  8. Prestige Worldwide 1 - 11

Spring Mens AA Standings

Mens AA

  1. Masterbatters 9 - 3 Champs
  2. PUI 8 - 4
  3. D-Minus 7 - 5
  4. Shop Ball 7 - 5
  5. Morning Wood 3 - 9
  6. Stumblin Goats 2 - 10


Fall Mens Rec Standings

Mens Rec

  1. The Posse 10 - 2 Champions
  2. 30P 10 - 2 - 2nd Place
  3. Slowpokes 8 - 4
  4. Odd Sox 7 - 5
  5. Morning Wood 6 - 6
  6. Hooligans 5 - 7
  7. Bad News Ballers 3 - 9
  8. Scared Hitless 3 - 9
  9. Squeaky Hammers 2 - 10

Fall Mens AA Standings

Mens AA

  1. Masterbatters 9 - 3 Champions
  2. PUI 9 - 3 2nd Place
  3. Elite 8 - 4
  4. Seasoned Scrubs 7 - 5
  5. Shop Ball 7 - 5
  6. Stumblin Goats 4 - 8
  7. Brewskis 3 - 9
  8. Alcohol Fueled 0 - 4 ( Dropped)

Summer Mens Rec Standings

Mens Rec

  1. Cobra Kai 11 - 3 Champions
  2. Ball Boys 10 - 3 - 1 (2nd Place)
  3. Odd Sox 10 - 4
  4. Slowpokes 10 - 4
  5. Hooligans 9 - 4 - 1
  6. No Glove No Love 5 - 9
  7. Scared Hitless 5 - 9
  8. Morning Wood 2 - 12
  9. Squeaky Hammers - 0 - 14

Summer Mens AA Standings

Mens AA

  1. PUI 11 - 3 - Champions
  2. Seasoned Scrubs 10 - 4 (2nd Pl)
  3. Elite 10 - 4
  4. Masterbatters 8 - 6
  5. Shop Ball 7 - 7
  6. The Posse 6 - 8
  7. Stumblin Goats 4 - 10
  8. Booga Bombers - 0- 14

Spring Standings - Final

Mens A-Rec

  1. Posse 11 - 1 - Champs
  2. Ball Boys 9 - 3
  3. Morning Wood 6 - 6
  4. Easy Outs 6 - 6
  5. Squeaky Hammers 5 - 7
  6. Scared Hitless 5 - 7
  7. Hooligans 2 - 10
  8. Bad News Ballers 2 - 10

Spring Standings - Final

Mens AA

  1. P.U.I. 10 - 2 - Champs
  2. Shop Ball 9 - 3
  3. Dirt Bags 7 - 5
  4. Hash Sling Slashers 7 - 5
  5. Master Batters - 6 - 6
  6. Stumblin Goats 3 - 9
  7. Odd Sox 0 - 12

2025 Grinchmas Holiday

 Grinchmas Leagues are $325.00

10 Game Season to start Nov. 18th

(This league does NOT include a Dozen softballs with your entry)

Umpire Fees are $20 per game, paid at the plate during the Pre-game umpire meeting.

Deadline Nov. 1st - 

Coaches meeting Nov. 11th - 6:30-8pm

Register
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.