Sunday Coed A-Rec 250 - Standings

Team GP W L T PCT RF RA DIFF
2MB 10 9 1 0 .900 126 96 +30
GFY 10 7 3 0 .700 112 122 -10
TGIF 10 6 4 0 .600 123 120 +3
Self-Inflicted 10 6 4 0 .600 149 122 +27
Sunday Funday 10 4 6 0 .400 141 124 +17
Jingle Balls 10 3 7 0 .300 109 124 -15
Trash Pandas 10 3 7 0 .300 110 125 -15
I'd Hit That 10 2 8 0 .200 77 114 -37
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.