Team GP W L T PCT RF RA DIFF
Legendz Sports 12 11 1 0 .917 237 130 +107
PrimeTime 12 9 3 0 .750 205 160 +45
2nd Wind 12 8 4 0 .667 234 180 +54
True Grit 12 5 6 1 .458 195 209 -14
ATP 12 4 8 0 .333 152 220 -68
True Grit 2.5 12 2 9 1 .208 173 219 -46
SRT 12 2 10 0 .167 159 237 -78
Team 4 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.