Tuesday Men's A-Rec Div. 1

Team GP W L T PCT RF RA DIFF
Posse 12 10 2 0 .833 150 76 +74
Odd Sox 12 9 3 0 .750 183 118 +65
MOB 12 9 3 0 .750 178 126 +52
FSR 12 7 5 0 .583 153 149 +4
Hooligans 12 7 5 0 .583 140 122 +18
Zeeco/Flame Throwers 12 5 7 0 .417 149 152 -3
Pine Street Pimps 12 5 7 0 .417 117 135 -18
Old Spice 12 3 9 0 .250 103 169 -66
Nail Bangers 12 3 9 0 .250 117 180 -63
MLBD 12 2 10 0 .167 90 153 -63
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.