Tuesday Men's Rec. Div. 2

Team GP W L T PCT RF RA DIFF
BA Electric Supply 12 12 0 0 1.000 174 95 +79
Stumblin goats 12 10 2 0 .833 184 80 +104
Fellowship of the Swing 12 8 4 0 .667 159 106 +53
Okie In Laws 12 7 5 0 .583 141 117 +24
Morning Wood 12 7 5 0 .583 135 113 +22
Total Valve 12 4 8 0 .333 119 148 -29
Scared Hitless 12 3 9 0 .250 99 140 -41
The Replacements 12 2 10 0 .167 78 197 -119
Platinum Pro's 12 1 11 0 .083 85 178 -93
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.