Team GP W L T PCT RF RA DIFF
Old Spice 2 2 0 0 1.000 33 29 +4
Pine Street Pimps 2 2 0 0 1.000 33 3 +30
The Eskimos 2 2 0 0 1.000 37 22 +15
MOB 2 1 1 0 .500 34 20 +14
Frosty’s Hitmen 2 1 1 0 .500 28 18 +10
Rad Dads 2 0 2 0 .000 6 34 -28
Scared Hitless 2 0 2 0 .000 5 33 -28
Nail Bangers 2 0 2 0 .000 19 36 -17
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.